Unibilt Overhead Trolley Conveyor Components and Replacement Parts are available from our large Atlanta warehouse inventory. Whether the need is for replacement conveyor chain, straight or curved track, spring take-up, caterpillar drive assembly, gear reducer, chain attachments, individual trolleys, etc., or you need a complete conveyor system, the part(s) should be in stock available for immediate shipment. Listed below is a partial list of the components and parts that are normally stocked in our Atlanta warehouse.
Product Brochures
Unibilt-Enclosed-Track-Conveyors-Components.pdf
Product Specifications
Caterpillar Drive Units
Horsepower | Conveyor Speed (FPM) | Model Number | Chain Pull | Weight (lbs.) |
1/2 | 17 | P750N17ASOR | 750 | 335 |
1 1/2 | 43 | P750N43ASOR | 750 | 335 |
1-1/2 | 60 | P750N60ASOR | 750 lbs. | 335 |
Horizontal Turns and Vertical Curves
Horizontal Turn | Vertical Curve | Vertical Curve | ||||
Radius | Degree | Model No. | Weight (Lbs.) | Upper Model No. | Lower Model No. | Weight (Lbs.) |
24″ | 30 | P20076 | 11 | P20111 | 20112 | 11 |
24″ | 45 | P20077 | 13 | P20113 | 20114 | 14 |
24″ | 90 | P20079 | 21 | N.A. | N.A | N.A. |
24″ | 180 | P20080 | 35 | N.A. | N.A | N.A. |
36″ | 90 | P20084 | 28 | N.A. | N.A | N.A. |
Track, Chain, Attachments & Miscellaneous
Part No. | Quantity | Description | Weight (lbs.) |
16997 | 20 ft. | Straight Track | 4.5/Ft. |
20200 | 10 ft. | Straight Track | 4.5/ft. |
27826 | 20 ft. | Conveyor Chain | 3.8/Ft. |
308663 | 1 | Chain Installation Gate | 12 |
20502 | 1 | Chain Inspection Gate | 12 |
21298 | 1 | Standard “H” Attachment | 0.5 |
21068 | 1 | Standard “H” Attachment Hardware | 0.05 |
16975 | 1 | Rigid “H” Attachment | 0.7 |
9032 | 1 | Load Bar Attachment (8″ Long) | 0.9 |
21517 | 1 | Spinner Attachment | 1 |
252101 | 1 | 90 Degree Indexing Attachment | 1.8 |
20053 | 1 | Brush Type Manual Chain Oiler | 4 |
20058 | 1 | Brush Type Electro-Chain Oiler | 4 |
20015WS | 1 | Caterpillar Chain Assembly | 24 |
115030 | 1 | Track Bar (NewFrame/New Drive) 48″ Long | 16 |
27763 | 1 | Back-Up Bar | 12.5 |
20030 | 1 | Pair of Track Bars (Old Style Drive) | 17 |
20031 | 1 | Drive Sprocket with Shaft | 18.4 |
20252 | 1 | Take-Up Sprocket with Integral Bearing | 9 |
20634 | 1 | Gear Reducer 150:1 Ratio for 300 Lbs. Drive | 66 |
20105 | 1 | 4-Wheel Hand Pushed Trolley | 4 |
Note: Complete Unibilt Overhead Trolley Conveyor Systems also available from our Warehouse Inventory including engineering assistance and systems design.
For help in determining the exact part or parts that you need, give us a call at 1-877-355-1511, or click on the Request Information/Quote button above.